var key="179b2395extg";var itemStylesNames=["active","parent"];var menuStylesNames=[];var isHorizontal=0;var smColumns=1;var smOrientation=0;var dmRTL=0;var pressedItem=-2;var itemCursor="pointer";var itemTarget="_self";var statusString="link";var blankImage="left_nav/blank.gif";var pathPrefix_img="";var pathPrefix_link="";var menuWidth="180px";var menuHeight="";var smWidth="";var smHeight="";var absolutePos=0;var posX="10 px";var posY="10 px";var topDX=0;var topDY=0;var DX=0;var DY=0;var subMenuAlign="left";var subMenuVAlign="top";var fontStyle=["normal 12px Arial,Helvetica,sans-serif","normal 12px Arial,Helvetica,sans-serif"];var fontColor=["#ffffff","#ffffff"];var fontDecoration=["none","underline"];var fontColorDisabled="#AAAAAA";var menuBackColor="#630b49";var menuBackImage="left_nav/section_nav_top_slice.png";var menuBackRepeat="repeat-x";var menuBorderColor="#FFFFFF";var menuBorderWidth=1;var menuBorderStyle="solid";var itemBackColor=["#630b49",""];var itemBackImage=["",""];var beforeItemImage=["",""];var afterItemImage=["",""];var beforeItemImageW="";var afterItemImageW="";var beforeItemImageH="";var afterItemImageH="";var itemBorderWidth=0;var itemBorderColor=["#FCEEB0","#4C99AB"];var itemBorderStyle=["solid","solid"];var itemSpacing=1;var itemPadding="8px 0pt 8px 23px";var itemAlignTop="left";var itemAlign="left";var iconTopWidth=8;var iconTopHeight=5;var iconWidth=8;var iconHeight=5;var arrowWidth=7;var arrowHeight=7;var arrowImageMain=["left_nav/arr_white_2.gif","left_nav/arr_white_2.gif"];var arrowWidthSub=0;var arrowHeightSub=0;var arrowImageSub=["left_nav/arr_white_2.gif","left_nav/arr_white_2.gif"];var separatorImage="left_nav/sep_xp.gif";var separatorWidth="90%";var separatorHeight="3px";var separatorAlignment="center";var separatorVImage="";var separatorVWidth="3px";var separatorVHeight="100%";var separatorPadding="0px";var floatable=0;var floatIterations=6;var floatableX=1;var floatableY=1;var floatableDX=15;var floatableDY=15;var movable=0;var moveWidth=12;var moveHeight=20;var moveColor="#DECA9A";var moveImage="";var moveCursor="move";var smMovable=0;var closeBtnW=15;var closeBtnH=15;var closeBtn="";var transparency="100";var transition=24;var transOptions="";var transDuration=350;var transDuration2=200;var shadowLen=4;var shadowColor="#B1B1B1";var shadowTop=1;var cssStyle=1;var cssSubmenu="left_nav_submenu";var cssItem=["left_nav_item","left_nav_item_hover"];var cssItemText=["left_nav_itemtext","left_nav_itemtext_hover"];var dmObjectsCheck=0;var saveNavigationPath=1;var showByClick=0;var noWrap=1;var smShowPause=200;var smHidePause=1000;var smSmartScroll=1;var topSmartScroll=0;var smHideOnClick=1;var dm_writeAll=0;var useIFRAME=0;var dmSearch=0;var dmAJAX=0;var dmAJAXCount=0;var ajaxReload=0;var dynamic=0;var popupMode=0;var keystrokes=0;var dm_focus=1;var dm_actKey=113;var onOverSnd="";var onClickSnd="";var itemStyles=[["CSS=left_nav_topItem,left_nav_topItem_hover","CSSText=left_nav_topItemText,left_nav_topItemText_hover"],["CSS=left_nav_parentItem,left_nav_parentItem_hover","CSSText=left_nav_parentItemText,left_nav_parentItemText_hover"],];var menuStyles=[["CSS=left_nav_topMenu"],["CSS=left_nav_parentMenu"],];var menuItems=[
    ["Grade Level Help","/grade_level_help.htm", "images/left_nav_expand.gif", "", "Grade Level Help", "", "0", "0", "", "", "", ],
    ["2nd Grade Math","/skills_2nd_math_new.htm", "", "", "2nd Grade Math", "", "", "", "", "", "", ],
    ["Skill Builders","/skills_3rd_original.htm", "", "", "Skill Builders", "", "1", "1", "", "", "", ],
    ["|Mathematics Activities","/skills-3rd-mathbuilders.htm", "", "", "Mathematics Activities", "", "", "", "", "", "", ],
    ["|Language Activities","/skills-3rd-langbuilders.htm", "", "", "Language Activities", "", "", "", "", "", "", ],
    ["Current Standards","/skills_3rd_lang_new.htm", "images/left_nav_expand.gif", "", "Current Standards", "", "0", "0", "", "", "", ],
    ["3rd Grade Math","/skills_3rd_math_new.htm", "", "", "3rd Grade Math", "", "1", "1", "", "", "", ],
    ["|Mathematical Processes","/grade_level_help/mathematical_processes_third_3rd_grade.htm", "", "", "Mathematical Processes", "", "", "", "", "", "", ],
    ["Checks for Understanding:","", "", "", "Checks for Understanding:", "", "", "", "", "", "", ],
    ["||6.1.1 Read/Write Time","/grade_level_help/read_write_time_math_third_3rd_grade.htm", "", "", "6.1.1 Read/Write Time", "", "", "", "", "", "", ],
    ["||6.1.2 Decimals & Money","/grade_level_help/decimals_money_math_third_3rd_grade.htm", "", "", "6.1.2 Decimals & Money", "", "", "", "", "", "", ],
    ["||6.1.3 Count Coins/Bills","/grade_level_help/count_coins_bills_math_third_3rd_grade.htm", "", "", "6.1.3 Count Coins/Bills", "", "", "", "", "", "", ],
    ["||6.1.4 Analyze Problems","/grade_level_help/analyze_problems_math_third_3rd_grade.htm", "", "", "6.1.4 Analyze Problems", "", "", "", "", "", "", ],
    ["||6.1.5 Break Problems Down","/grade_level_help/break_problems_down_math_third_3rd_grade.htm", "", "", "6.1.5 Break Problems Down", "", "", "", "", "", "", ],
    ["||6.1.6 Use Estimation","/grade_level_help/use_estimation_math_third_3rd_grade.htm", "", "", "6.1.6 Use Estimation", "", "", "", "", "", "", ],
    ["||6.1.7 Make/Investigate","/grade_level_help/make_investigate_math_third_3rd_grade.htm", "", "", "6.1.7 Make/Investigate", "", "", "", "", "", "", ],
    ["||6.1.8 Explain/Justify","/grade_level_help/explain_justify_math_third_3rd_grade.htm", "", "", "6.1.8 Explain/Justify", "", "", "", "", "", "", ],
    ["||6.1.9 Use Manipulatives","/grade_level_help/use_manipulatives_math_third_3rd_grade.htm", "", "", "6.1.9 Use Manipulatives", "", "", "", "", "", "", ],
    ["||6.1.10 Use Math Language","/grade_level_help/use_math_language_math_third_3rd_grade.htm", "", "", "6.1.10 Use Math Language", "", "", "", "", "", "", ],
    ["||6.1.11 Develop Strategies","/grade_level_help/develop_strategies_math_third_3rd_grade.htm", "", "", "6.1.11 Develop Strategies", "", "", "", "", "", "", ],
    ["||6.1.12 Math Thinking","/grade_level_help/math_thinking_math_third_3rd_grade.htm", "", "", "6.1.12 Math Thinking", "", "", "", "", "", "", ],
    ["||6.1.13 Use Representations","/grade_level_help/use_representations_math_third_3rd_grade.htm", "", "", "6.1.13 Use Representations", "", "", "", "", "", "", ],
    ["||6.1.14 Books, Stories, Video","/grade_level_help/books_stories_video_math_third_3rd_grade.htm", "", "", "6.1.14 Books, Stories, Video", "", "", "", "", "", "", ],
    ["State Performance - SPIs:","", "", "", "State Performance - SPIs:", "", "", "", "", "", "", ],
    ["||6.1.1 Using A Calculator","/grade_level_help/using_a_calculator_math_third_3rd_grade.htm", "", "", "6.1.1 Using A Calculator", "", "", "", "", "", "", ],
    ["||6.1.2 Elapsed Time","/grade_level_help/elapsed_time_math_third_3rd_grade.htm", "", "", "6.1.2 Elapsed Time", "", "", "", "", "", "", ],
    ["||6.1.3 Determine Change","/grade_level_help/determine_change_math_third_3rd_grade.htm", "", "", "6.1.3 Determine Change", "", "", "", "", "", "", ],
    ["||6.1.4 Match Fractions","/grade_level_help/match_fractions_math_third_3rd_grade.htm", "", "", "6.1.4 Match Fractions", "", "", "", "", "", "", ],
    ["||6.1.5 Represent Problems","/grade_level_help/represent_problems_math_third_3rd_grade.htm", "", "", "6.1.5 Represent Problems", "", "", "", "", "", "", ],
    ["||6.1.6 Identify/Use Vocab","/grade_level_help/use_vocab_math_third_3rd_grade.htm", "", "", "6.1.6 Identify/Use Vocab", "", "", "", "", "", "", ],
    ["||6.1.7 Select Units & Tools","/grade_level_help/select_units_tools_math_third_3rd_grade.htm", "", "", "6.1.7 Select Units & Tools", "", "", "", "", "", "", ],
    ["||6.1.8 Express Answers","/grade_level_help/express_answers_math_third_3rd_grade.htm", "", "", "6.1.8 Express Answers", "", "", "", "", "", "", ],
    ["|Number and Operations","/grade_level_help/number_operations_third_3rd_grade.htm", "", "", "Number and Operations", "", "", "", "", "", "", ],
    ["|Algebra","/grade_level_help/algebra_third_3rd_grade.htm", "", "", "Algebra", "", "", "", "", "", "", ],
    ["|Geometry & Measurement","/grade_level_help/geometry_measurement_third_3rd_grade.htm", "", "", "Geometry & Measurement", "", "", "", "", "", "", ],
    ["|Data Analysis, Stats, Prob","/grade_level_help/data_analysis_statistics_probability_third_3rd_grade.htm", "", "", "Data Analysis, Stats, Prob", "", "", "", "", "", "", ],
    ["|Review Help","/grade_level_help/review_help_third_3rd_grade.htm", "", "", "Review Help", "", "", "", "", "", "", ],
    ["4th Grade Math","/skills_4th_math_new.htm", "", "", "4th Grade Math", "", "", "", "", "", "", ],
];

dm_init();    

