var key="179b2395extg";var itemStylesNames=["active","parent"];var menuStylesNames=[];var isHorizontal=0;var smColumns=1;var smOrientation=0;var dmRTL=0;var pressedItem=-2;var itemCursor="pointer";var itemTarget="_self";var statusString="link";var blankImage="left_nav/blank.gif";var pathPrefix_img="";var pathPrefix_link="";var menuWidth="180px";var menuHeight="";var smWidth="";var smHeight="";var absolutePos=0;var posX="10 px";var posY="10 px";var topDX=0;var topDY=0;var DX=0;var DY=0;var subMenuAlign="left";var subMenuVAlign="top";var fontStyle=["normal 12px Arial,Helvetica,sans-serif","normal 12px Arial,Helvetica,sans-serif"];var fontColor=["#ffffff","#ffffff"];var fontDecoration=["none","underline"];var fontColorDisabled="#AAAAAA";var menuBackColor="#630b49";var menuBackImage="left_nav/section_nav_top_slice.png";var menuBackRepeat="repeat-x";var menuBorderColor="#FFFFFF";var menuBorderWidth=1;var menuBorderStyle="solid";var itemBackColor=["#630b49",""];var itemBackImage=["",""];var beforeItemImage=["",""];var afterItemImage=["",""];var beforeItemImageW="";var afterItemImageW="";var beforeItemImageH="";var afterItemImageH="";var itemBorderWidth=0;var itemBorderColor=["#FCEEB0","#4C99AB"];var itemBorderStyle=["solid","solid"];var itemSpacing=1;var itemPadding="8px 0pt 8px 23px";var itemAlignTop="left";var itemAlign="left";var iconTopWidth=8;var iconTopHeight=5;var iconWidth=8;var iconHeight=5;var arrowWidth=7;var arrowHeight=7;var arrowImageMain=["left_nav/arr_white_2.gif","left_nav/arr_white_2.gif"];var arrowWidthSub=0;var arrowHeightSub=0;var arrowImageSub=["left_nav/arr_white_2.gif","left_nav/arr_white_2.gif"];var separatorImage="left_nav/sep_xp.gif";var separatorWidth="90%";var separatorHeight="3px";var separatorAlignment="center";var separatorVImage="";var separatorVWidth="3px";var separatorVHeight="100%";var separatorPadding="0px";var floatable=0;var floatIterations=6;var floatableX=1;var floatableY=1;var floatableDX=15;var floatableDY=15;var movable=0;var moveWidth=12;var moveHeight=20;var moveColor="#DECA9A";var moveImage="";var moveCursor="move";var smMovable=0;var closeBtnW=15;var closeBtnH=15;var closeBtn="";var transparency="100";var transition=24;var transOptions="";var transDuration=350;var transDuration2=200;var shadowLen=4;var shadowColor="#B1B1B1";var shadowTop=1;var cssStyle=1;var cssSubmenu="left_nav_submenu";var cssItem=["left_nav_item","left_nav_item_hover"];var cssItemText=["left_nav_itemtext","left_nav_itemtext_hover"];var dmObjectsCheck=0;var saveNavigationPath=1;var showByClick=0;var noWrap=1;var smShowPause=200;var smHidePause=1000;var smSmartScroll=1;var topSmartScroll=0;var smHideOnClick=1;var dm_writeAll=0;var useIFRAME=0;var dmSearch=0;var dmAJAX=0;var dmAJAXCount=0;var ajaxReload=0;var dynamic=0;var popupMode=0;var keystrokes=0;var dm_focus=1;var dm_actKey=113;var onOverSnd="";var onClickSnd="";var itemStyles=[["CSS=left_nav_topItem,left_nav_topItem_hover","CSSText=left_nav_topItemText,left_nav_topItemText_hover"],["CSS=left_nav_parentItem,left_nav_parentItem_hover","CSSText=left_nav_parentItemText,left_nav_parentItemText_hover"],];var menuStyles=[["CSS=left_nav_topMenu"],["CSS=left_nav_parentMenu"],];var menuItems=[
    ["Grade Level Help","/grade_level_help.htm", "", "", "Grade Level Help", "", "", "", "", "", "", ],
    ["3rd Grade Math Skills","/skills_3rd_math_new.htm", "", "", "3rd Grade Math Skills", "", "", "", "", "", "", ],
    ["4th Grade Math","/skills_4th_math_new.htm", "images/left_nav_expand.gif", "", "4th Grade Math", "", "0", "0", "", "", "", ],
    ["|Math Processes","/grade_level_help/mathematical_processes_fourth_4th_grade.htm", "", "", "Math Processes", "", "", "", "", "", "", ],
    ["|Number & Operations","/grade_level_help/number_operations_fourth_4th_grade.htm", "", "", "Number & Operations", "", "", "", "", "", "", ],
    ["|Algebra","/grade_level_help/algebra_fourth_4th_grade.htm", "", "", "Algebra", "", "", "", "", "", "", ],
    ["|Geometry / Measure","/grade_level_help/geometry_measurement_fourth_4th_grade.htm", "", "", "Geometry / Measure", "", "", "", "", "", "", ],
    ["|Data,Stats,Prob","/grade_level_help/data_analysis_statistics_probability_fourth_4th_grade.htm", "", "", "Data,Stats,Prob", "", "", "", "", "", "", ],
    ["|Review Help","/grade_level_help/review_help_fourth_4th_grade.htm", "", "", "Review Help", "", "", "", "", "", "", ],
    ["Geometry/Measure","/grade_level_help/geometry_measurement_fourth_4th_grade.htm", "images/left_nav_expand.gif", "", "Geometry/Measure", "", "0", "0", "", "", "", ],
    ["Chk Understanding","", "", "", "Chk Understanding", "", "1", "1", "", "", "", ],
    ["|0406.4.1  Circles","/grade_level_help/identify_circle_parts_math_fourth_4th_grade.htm", "", "", "0406.4.1  Circles", "", "", "", "", "", "", ],
    ["|0406.4.2  Degrees","/grade_level_help/definition_degree_circle_math_fourth_4th_grade.htm", "", "", "0406.4.2  Degrees", "", "", "", "", "", "", ],
    ["|0406.4.3  Classify","/grade_level_help/classify_triangles_math_fourth_4th_grade.htm", "", "", "0406.4.3  Classify", "", "", "", "", "", "", ],
    ["|0406.4.4 Measure","/grade_level_help/measure_draw_angles_math_fourth_4th_grade.htm", "", "", "0406.4.4 Measure", "", "", "", "", "", "", ],
    ["|0406.4.5 Polygon","/grade_level_help/determine_polygon_math_fourth_4th_grade.htm", "", "", "0406.4.5 Polygon", "", "", "", "", "", "", ],
    ["|0406.4.6 Metric","/grade_level_help/use_decimals_metric_math_fourth_4th_grade.htm", "", "", "0406.4.6 Metric", "", "", "", "", "", "", ],
    ["|0406.4.7 Liquids","/grade_level_help/measure_liquids_math_fourth_4th_grade.htm", "", "", "0406.4.7 Liquids", "", "", "", "", "", "", ],
    ["|0406.4.8 Area","/grade_level_help/cover_area_shape_math_fourth_4th_grade.htm", "", "", "0406.4.8 Area", "", "", "", "", "", "", ],
    ["|0406.4.9 Rearrange","/grade_level_help/rearrange_figure_math_fourth_4th_grade.htm", "", "", "0406.4.9 Rearrange", "", "", "", "", "", "", ],
    ["|0406.4.10 Rectangular","/grade_level_help/rectangular_area_model_math_fourth_4th_grade.htm", "", "", "0406.4.10 Rectangular", "", "", "", "", "", "", ],
    ["|0406.4.11 Estimate Area","/grade_level_help/estimate_rectangle_area_math_fourth_4th_grade.htm", "", "", "0406.4.11 Estimate Area", "", "", "", "", "", "", ],
    ["|0406.4.12 Estimate Size","/grade_level_help/estimate_object_size_math_fourth_4th_grade.htm", "", "", "0406.4.12 Estimate Size", "", "", "", "", "", "", ],
    ["|0406.4.13 Compare","/grade_level_help/compare_length_area_math_fourth_4th_grade.htm", "", "", "0406.4.13 Compare", "", "", "", "", "", "", ],
    ["|0406.4.14 Coordinate","/grade_level_help/determine_location_math_fourth_4th_grade.htm", "", "", "0406.4.14 Coordinate", "", "", "", "", "", "", ],
    ["|0406.4.15 Path","/grade_level_help/properties_of_paths_math_fourth_4th_grade.htm", "", "", "0406.4.15 Path", "", "", "", "", "", "", ],
    ["|0406.4.16 Transformation","/grade_level_help/transformations_coordinate_plane_math_fourth_4th_grade.htm", "", "", "0406.4.16 Transformation", "", "", "", "", "", "", ],
    ["|0406.4.17 Predict","/grade_level_help/predict_results_transformation_math_fourth_4th_grade.htm", "", "", "0406.4.17 Predict", "", "", "", "", "", "", ],
    ["|0406.4.18 Symmetry","/grade_level_help/line_rotational_symmetry_math_fourth_4th_grade.htm", "", "", "0406.4.18 Symmetry", "", "", "", "", "", "", ],
    ["|0406.4.19 Tiling","/grade_level_help/tiling_tessellation_math_fourth_4th_grade.htm", "", "", "0406.4.19 Tiling", "", "", "", "", "", "", ],
    ["|0406.4.20 Lines","/grade_level_help/symmetry_lines_2d_math_fourth_4th_grade.htm", "", "", "0406.4.20 Lines", "", "", "", "", "", "", ],
    ["|0406.4.21 Faces","/grade_level_help/2d_face_3d_math_fourth_4th_grade.htm", "", "", "0406.4.21 Faces", "", "", "", "", "", "", ],
    ["State Perform Ind.","", "", "", "State Perform Ind.", "", "1", "1", "", "", "", ],
    ["|SPI 0406.4.1 Segments","/grade_level_help/parallel_perpendicular_intersecting_fourth_4th_grade.htm", "", "", "SPI 0406.4.1 Segments", "", "", "", "", "", "", ],
    ["|SPI 0406.4.2 Quadrant I","/grade_level_help/quadrant_one_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.2 Quadrant I", "", "", "", "", "", "", ],
    ["|SPI 0406.4.3 Grid","/grade_level_help/construct_grometric_figures_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.3 Grid", "", "", "", "", "", "", ],
    ["|SPI 0406.4.4 Angles","/grade_level_help/acute_obtuse_right_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.4 Angles", "", "", "", "", "", "", ],
    ["|SPI 0406.4.5 Attributes","/grade_level_help/simple_compound_2d3d_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.5 Attributes", "", "", "", "", "", "", ],
    ["|SPI 0406.4.6 Accuracy","/grade_level_help/accurate_measurement_important_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.6 Accuracy", "", "", "", "", "", "", ],
    ["|SPI 0406.4.7 Units","/grade_level_help/appropriate_size_unit_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.7 Units", "", "", "", "", "", "", ],
    ["|SPI 0406.4.8 Convert","/grade_level_help/convert_common_measurements_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.8 Convert", "", "", "", "", "", "", ],
    ["|SPI 0406.4.9 Perimeter","/grade_level_help/area_perimeter_rectangle_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.9 Perimeter", "", "", "", "", "", "", ],
    ["|SPI 0406.4.10 Images","/grade_level_help/reflection_translation_rotation_math_fourth_4th_grade.htm", "", "", "SPI 0406.4.10 Images", "", "", "", "", "", "", ],
    ["5th Grade Math Skills","/skills_5th_math_new.htm", "", "", "5th Grade Math Skills", "", "", "", "", "", "", ],
];

dm_init();    

