/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.5
   http://deluxe-menu.com
*/

// -- www.internet4classrooms.com key:
var key="179b2395extg";

// -- Deluxe Tuner Style Names
var itemStylesNames=["active","parent"];
var menuStylesNames=[];
// -- End of Deluxe Tuner Style Names

//--- Common
var isHorizontal=0;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="pointer";
var itemTarget="_self";
var statusString="link";
var blankImage="left_nav/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="180px";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="10 px";
var posY="10 px";
var topDX=0;
var topDY=0;
var DX=0;
var DY=0;
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 12px Arial,Helvetica,sans-serif","normal 12px Arial,Helvetica,sans-serif"];
var fontColor=["#ffffff","#ffffff"];
var fontDecoration=["none","underline"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#630b49";
var menuBackImage="left_nav/section_nav_top_slice.png";
var menuBackRepeat="repeat-x";
var menuBorderColor="#FFFFFF";
var menuBorderWidth=1;
var menuBorderStyle="solid";

//--- Item Appearance
var itemBackColor=["#630b49",""];
var itemBackImage=["",""];
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth=0;
var itemBorderColor=["#FCEEB0","#4C99AB"];
var itemBorderStyle=["solid","solid"];
var itemSpacing=1;
var itemPadding="8px 0pt 8px 23px";
var itemAlignTop="left";
var itemAlign="left";

//--- Icons
var iconTopWidth=8;
var iconTopHeight=5;
var iconWidth=8;
var iconHeight=5;
var arrowWidth=7;
var arrowHeight=7;
var arrowImageMain=["left_nav/arr_white_2.gif","left_nav/arr_white_2.gif"];
var arrowWidthSub=0;
var arrowHeightSub=0;
var arrowImageSub=["left_nav/arr_white_2.gif","left_nav/arr_white_2.gif"];

//--- Separators
var separatorImage="left_nav/sep_xp.gif";
var separatorWidth="90%";
var separatorHeight="3px";
var separatorAlignment="center";
var separatorVImage="";
var separatorVWidth="3px";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=6;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#DECA9A";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="100";
var transition=24;
var transOptions="";
var transDuration=350;
var transDuration2=200;
var shadowLen=4;
var shadowColor="#B1B1B1";
var shadowTop=1;

//--- CSS Support (CSS-based Menu)
var cssStyle=1;
var cssSubmenu="left_nav_submenu";
var cssItem=["left_nav_item","left_nav_item_hover"];
var cssItemText=["left_nav_itemtext","left_nav_itemtext_hover"];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=0;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
    ["CSS=left_nav_topItem,left_nav_topItem_hover","CSSText=left_nav_topItemText,left_nav_topItemText_hover"],
    ["CSS=left_nav_parentItem,left_nav_parentItem_hover","CSSText=left_nav_parentItemText,left_nav_parentItemText_hover"],
];
var menuStyles = [
    ["CSS=left_nav_topMenu"],
    ["CSS=left_nav_parentMenu"],
];

var menuItems = [
    ["Grade Level Help","/grade_level_help.htm", "left_nav/left_nav_expand.jpg", "", "Grade Level Help", "", "0", "0", "", "", "", ],
    ["2nd Grade Math","/skills_2nd_math_new.htm", "", "", "2nd Grade Math", "", "", "", "", "", "", ],
    ["3rd Grade Math","/skills_3rd_math_new.htm", "left_nav/left_nav_expand.jpg", "", "3rd Grade Math", "", "0", "0", "", "", "", ],
    ["|Mathematical Processes","/grade_level_help/mathematical_processes_third_3rd_grade.htm", "", "", "Mathematical Processes", "", "", "", "", "", "", ],
    ["|Number and Operations","/grade_level_help/number_operations_third_3rd_grade.htm", "", "", "Number and Operations", "", "", "", "", "", "", ],
    ["|Algebra","/grade_level_help/algebra_third_3rd_grade.htm", "", "", "Algebra", "", "", "", "", "", "", ],
    ["|Geometry & Measurement","/grade_level_help/geometry_measurement_third_3rd_grade.htm", "", "", "Geometry & Measurement", "", "", "", "", "", "", ],
    ["|Data Analysis, Stats, Prob","/grade_level_help/data_analysis_statistics_probability_third_3rd_grade.htm", "", "", "Data Analysis, Stats, Prob", "", "", "", "", "", "", ],
    ["|Review Help","/grade_level_help/review_help_third_3rd_grade.htm", "", "", "Review Help", "", "", "", "", "", "", ],
    ["Ck Understanding","", "", "", "Ck Understanding", "", "1", "1", "", "", "", ],
    ["|0306.2.1 Whole Numbers","/grade_level_help/whole_numbers_third_3rd_grade.htm", "", "", "0306.2.1 Whole Numbers", "", "", "", "", "", "", ],
    ["|0306.2.2 Symbols","/grade_level_help/symbols_third_3rd_grade.htm", "", "", "0306.2.2 Symbols", "", "", "", "", "", "", ],
    ["|0306.2.3 Parentheses","/grade_level_help/parentheses_third_3rd_grade.htm", "", "", "0306.2.3 Parentheses", "", "", "", "", "", "", ],
    ["|0306.2.4 Mental Comps.","/grade_level_help/mental_computations_third_3rd_grade.htm", "", "", "0306.2.4 Mental Comps.", "", "", "", "", "", "", ],
    ["|0306.2.5 Simple Estimates","/grade_level_help/simple_estimates_third_3rd_grade.htm", "", "", "0306.2.5 Simple Estimates", "", "", "", "", "", "", ],
    ["|0306.2.6 Story Problems","/grade_level_help/story_problems_third_3rd_grade.htm", "", "", "0306.2.6 Story Problems", "", "", "", "", "", "", ],
    ["|0306.2.7 Multiplication","/grade_level_help/multiplication_third_3rd_grade.htm", "", "", "0306.2.7 Multiplication", "", "", "", "", "", "", ],
    ["|0306.2.8 Division","/grade_level_help/division_third_3rd_grade.htm", "", "", "0306.2.8 Division", "", "", "", "", "", "", ],
    ["|0306.2.9 Contexts for Facts","/grade_level_help/contexts_facts_third_3rd_grade.htm", "", "", "0306.2.9 Contexts for Facts", "", "", "", "", "", "", ],
    ["|0306.2.10 Unit Fractions","/grade_level_help/unit_fractions_third_3rd_grade.htm", "", "", "0306.2.10 Unit Fractions", "", "", "", "", "", "", ],
    ["|0306.2.11 Identify Fractions","/grade_level_help/identify_fractions_third_3rd_grade.htm", "", "", "0306.2.11 Identify Fractions", "", "", "", "", "", "", ],
    ["|0306.2.12 Compare Fracts.","/grade_level_help/compare_fractions_third_3rd_grade.htm", "", "", "0306.2.12 Compare Fracts.", "", "", "", "", "", "", ],
    ["|0306.2.13 Sum of Parts","/grade_level_help/sum_parts_third_3rd_grade.htm", "", "", "0306.2.13 Sum of Parts", "", "", "", "", "", "", ],
    ["Performance Ind.","", "", "", "Performance Ind.", "", "1", "1", "", "", "", ],
    ["|0306.2.1 Read/Write Nums.","/grade_level_help/read_write_numbers_third_3rd_grade.htm", "", "", "0306.2.1 Read/Write Nums.", "", "", "", "", "", "", ],
    ["|0306.2.2 Place Value","/grade_level_help/place_value_third_3rd_grade.htm", "", "", "0306.2.2 Place Value", "", "", "", "", "", "", ],
    ["|0306.2.3 Expanded Nums.","/grade_level_help/expanded_numbers_third_3rd_grade.htm", "", "", "0306.2.3 Expanded Nums.", "", "", "", "", "", "", ],
    ["|0306.2.4 Order Numbers","/grade_level_help/order_numbers_third_3rd_grade.htm", "", "", "0306.2.4 Order Numbers", "", "", "", "", "", "", ],
    ["|0306.2.5 Multiply/Divide","/grade_level_help/multiplication_division_third_3rd_grade.htm", "", "", "0306.2.5 Multiply/Divide", "", "", "", "", "", "", ],
    ["|0306.2.6 Mult. Facts","/grade_level_help/multiplication_facts_third_3rd_grade.htm", "", "", "0306.2.6 Mult. Facts", "", "", "", "", "", "", ],
    ["|0306.2.7 Mult. Problems","/grade_level_help/multiplication_problems_third_3rd_grade.htm", "", "", "0306.2.7 Mult. Problems", "", "", "", "", "", "", ],
    ["|0306.2.8 Inv. Relationship","/grade_level_help/inverse_relationship_third_3rd_grade.htm", "", "", "0306.2.8 Inv. Relationship", "", "", "", "", "", "", ],
    ["|0306.2 9 Contextual Probs.","/grade_level_help/contextual_problems_third_3rd_grade.htm", "", "", "0306.2 9 Contextual Probs.", "", "", "", "", "", "", ],
    ["|0306.2.10 Equivalent Fracts.","/grade_level_help/equivalent_fractions_third_3rd_grade.htm", "", "", "0306.2.10 Equivalent Fracts.", "", "", "", "", "", "", ],
    ["|0306.2.11 Fractions Interpr.","/grade_level_help/fractions_interpretations_third_3rd_grade.htm", "", "", "0306.2.11 Fractions Interpr.", "", "", "", "", "", "", ],
    ["|0306.2.12 Name Fractions","/grade_level_help/name_fractions_third_3rd_grade.htm", "", "", "0306.2.12 Name Fractions", "", "", "", "", "", "", ],
    ["|0306.2.13 Order Fractions","/grade_level_help/order_fractions_third_3rd_grade.htm", "", "", "0306.2.13 Order Fractions", "", "", "", "", "", "", ],
    ["|0306.2.14 Add/Subtr. Fract.","/grade_level_help/add_subtract_fractions_third_3rd_grade.htm", "", "", "0306.2.14 Add/Subtr. Fract.", "", "", "", "", "", "", ],
    ["4th Grade Math","/skills_4th_math_new.htm", "", "", "4th Grade Math", "", "", "", "", "", "", ],
];

dm_init();    
